House Rules
Character Creation
1 Power shift at creation (cannot buy others)
2 background skills to be trained in (or 1 specialized) - What did you do before you became an adventurer?
Overworld Travel
1 hex = 30 miles
Can travel 30 miles by horse a day, 15 miles by foot
Every Mission
- Adventure Status
- Developer
- Season
Every Day
- Weather
- Terrain
- Environment Feature
- Developer
Relationships
Rival v Friend
| Value | Description |
|---|---|
| -10 | Intense Rivalry |
| -9 | Bitter Enemies |
| -8 | Hostile |
| -7 | Strong Dislike |
| -6 | Dislike |
| -5 | Cold |
| -4 | Indifferent |
| -3 | Neutral |
| -2 | Casual Acquaintance |
| -1 | Mild Interest |
| 0 | Unknown Relationship Status/Not Met Yet |
| 1 | Curiosity |
| 2 | Cordial |
| 3 | Friendly |
| 4 | Amicable |
| 5 | Good Friends |
| 6 | Close Friends |
| 7 | Best Friends |
| 8 | Strong Bond |
| 9 | Deep Connection |
| 10 | Intense Friendship |
Romantic
| Value | Description |
|---|---|
| 0 | No Romance |
| 1 | Fling or Casual Encounter |
| 2 | Infatuation or Crush |
| 3 | Early Dating or Getting to Know Each Other |
| 4 | Developing Feelings or Mutual Attraction |
| 5 | Established Relationship or Dating |
| 6 | Deep Connection or Emotional Intimacy |
| 7 | Love and Care for Each Other |
| 8 | Committed Partnership or Serious Relationship |
| 9 | Unconditional Love or Soulmates |
| 10 | Inseparable Soul Mates with Transcendent Love |
Currency
| Category | Crowns |
|---|---|
| Inexpensive | < 10 |
| Moderate | 10 - 100 |
| Expensive | 101 - 1000 |
| Very Expensive | 1,001 - 10,000 |
| Exorbitant | 10,001+ |
For prices listed in SRDs 1 Crown = 1 Gold Piece